Years of careful planning, operational excellence, and some of the industry’s top talent. Our approach has led to a history of strong financial performance, reflected in our continuous disclosure documents, as archived below. A full list of ARC's historical corporate filings can be accessed through SEDAR here.
Financial Reports
Document Name | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Annual Report | <a href="/assets/pdf/2020-940-ARC-Annual-Report-2019_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Annual-Report-2018_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_AR_2017_WEB_Oct-15.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_2016AnnualReport.pdf" target="_blank">PDF</a> | |
Fourth Quarter | <a href="/assets/pdf/ARC-Resources-Ltd.-Q4-2019-News-Release.pdf" target="_blank">PDF</a> | ||||
Third Quarter | <a href="/assets/pdf/ARC-Resources-Q3-2020-Book-WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Quarterly-Q3-WEB-FINAL.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Q3-2018.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Q3_2017_Book_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Q3_2016_Report_WEB.pdf" target="_blank">PDF</a> |
Second Quarter | <a href="/assets/pdf/ARC-Resources-Q2-2020-Book-WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2019-828-ARC-Resources-2019_Q2_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Q2-2018_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Q2_2017_Book.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Q2_2016_Report_Website.pdf" target="_blank">PDF</a> |
First Quarter | <a href="/assets/pdf/Q1-2020-Book-WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-RESOURCES-Q1-2019-FINAL_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Ltd.-Q1-2018_PRINT_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Q1_2017_Book_WEB.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Q1-2016-Book.pdf" target="_blank">PDF</a> |
Annual Information Form | <a href="/assets/pdf/2019aif.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/Revised2018aif.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2017-AIF.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_2016_AIF_Final.pdf" target="_blank">PDF</a> | |
Information Circular | <a href="/assets/pdf/Proxy-Final-Web-Version-March-23-2020.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Information-Circular-March-22.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources_Circular_Final.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_2017_Information_Circular_Final.pdf" target="_blank">PDF</a> | |
Notice of Meeting of Shareholders | <a href="/assets/pdf/20-Notice-of-Meeting-of-Shareholders.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/Notice-of-Annual-Meeting-of-Shareholders-2019.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2018-Notice-of-Meeting.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2016_Notice_of_Meeting.pdf" target="_blank">PDF</a> | |
Notice and Access Notification for Beneficial Shareholders | <a href="/assets/pdf/2020-Notice-and-Access-Letter.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2019-Notice-and-Access-Letter.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2018-Notice-and-Access-Letter.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2017_Notice_and_Access_Letter_FINAL.pdf" target="_blank">PDF</a> | |
Form of Proxy for Registered Shareholders | <a href="/assets/pdf/ARC_Resources_SEDAR_Proxy_E03.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_SEDAR_Plans_Proxy_E01.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/Form-of-Proxy.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Form_of_Proxy.pdf" target="_blank">PDF</a> | |
Voting Instruction Form for Beneficial Shareholders | <a href="/assets/pdf/Arc-Resources-VIF.PDF" target="_blank">PDF</a> | <a href="/assets/pdf/Voting-Instruction-Form.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-VIF-2018.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/2016_VIF_Card.pdf" target="_blank">PDF</a> | |
Return Card | <a href="/assets/pdf/ARC-Web-Return-NI-Card.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-NI-Card-2018.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC-Resources-Ltd-2018-NI-Card.pdf" target="_blank">PDF</a> | <a href="/assets/pdf/ARC_Resources_Return_Card_2017.pdf" target="_blank">PDF</a> |
Annual Reports
2019
Full PDF Download | 11.3 mB-
Historical Annual Reports
- 2018 Annual Report
- 2017 Annual Report
- 2016 Annual Report
- 2015 Annual Report
- 2014 Annual Report
- 2013 Annual Report
- 2012 Annual Report
- 2011 Annual Report
- 2010 Annual Report
- 2009 Annual Report
- 2008 Annual Report
- 2007 Annual Report
- 2006 Annual Report
- 2005 Annual Report
- 2004 Annual Report
- 2003 Annual Report
- 2002 Annual Report
- 2001 Annual Report
- 2000 Annual Report
- 1999 Annual Report
- 1998 Annual Report
- 1997 Annual Report
- 1996 Annual Report
Extractive Sector Transparency Measures Act (ESTMA)
The Extractive Sector Transparency Measures Act (“ESTMA”) was enacted by the Government of Canada on December 16, 2014, and made effective on June 1, 2015. This Act delivers on Canada’s international commitments to contribute to global efforts to increase transparency and deter corruption in the extractive sector. The Act requires extractive entities active in Canada to publicly disclose, on an annual basis, specific payments made to all governments in Canada and abroad.
Please see ARC’s annual ESTMA filings below: