Share Information
2 Year Trading History
| TSX Prices (CDN$) | 2012 | 2011 | ||||||
| Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
| High | 26.00 | 26.25 | 23.28 | 25.72 | 26.74 | 26.23 | 26.79 | 28.40 |
| Low | 22.32 | 21.50 | 18.36 | 22.53 | 19.40 | 19.81 | 23.89 | 24.05 |
| Close | 24.44 | 23.90 | 22.90 | 22.90 | 25.10 | 22.56 | 25.01 | 26.35 |
| Average Daily Volumes (000s) | 1,146 | 1,282 | 1,704 | 1,355 | 1,267 | 1,108 | 998 | 1,636 |

