Share Information
2 Year Trading History
| TSX Prices (CDN$) | 2012 | 2011 | 2010 | |||||
| Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | |
| High | 25.72 | 26.74 | 26.23 | 26.79 | 28.40 | 26.04 | 20.95 | 22.33 |
| Low | 22.53 | 19.40 | 19.81 | 23.89 | 24.05 | 20.422 | 19.02 | 19.20 |
| Close | 22.90 | 25.10 | 22.56 | 25.01 | 26.35 | 25.41 | 20.55 | 19.73 |
| Average Daily Volumes (000s) | 1,355 | 1,267 | 1,108 | 998 | 1,636 | 1,299 | 1,160 | 1,043 |

