DRIP Information

Dividend Reinvestment and Optional Common Share Purchase Plan

Shareholders may elect to participate in a cash dividend reinvestment plan that will automatically reinvest all or part of the dividend from ARC Resources Ltd. in additional common shares. An optional cash investment program is also available to allow cash payments of up to $3,000 per dividend. Both plans facilitate investment in additional common shares at a five per cent discount to prevailing market prices with no brokerage commission.

[FILELISTING]

An application form for this purpose and information detailing the terms of these programs are available from Computershare Company of Canada, formerly Montreal Trust Company of Canada, (the "Trustee"). Shareholders who are interested in these plans should complete the form and return it directly to the Trustee.

[ACCORDION]

  • 2012

    Record Date Payment Date Weighted AVG CDN$ Price
    April 2012 15/05/12 19.2464
    March 2012 16/04/2012 19.9345
    February 2012 15/03/2012 23.0084
    January 2012 15/02/2012 22.8703

     

  • 2011

    Record Date Payment Date Weighted AVG CDN$ Price
    January 2011 15/02/2011 24.03
    February 2011 15/03/2011 25.42
    March 2011 15/04/2011 24.34
    April 2011 16/05/2011 23.26
    May 2011 15/06/2011 24.59
    June 2011 15/07/2011 23.33
    July 2011 15/08/2011 21.96
    August 2011 15/09/2011 22.0363
    September 2011 17/10/2011 20.86
    October 2011 15/11/2011 23.8669
    November 2011 16/12/2011 24.2917
    December 2011 16/01/2012 23.0871
  • 2010

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2009 15/01/2010 20.0777
    January 2010 15/02/2010 19.5361
    February 2010 15/03/2010 20.9337
    March 2010 15/04/2010 20.0549
    April 2010 17/05/2010 19.9276
    May 2010 15/06/2010 19.5815
    June 2010 15/07/2010 18.9022
    July 2010 16/08/2010 18.8008
    August 2010 15/09/2010 19.0964
    September 2010 15/10/2010 19.8235
    October 2010 15/11/2010 21.9632
    November 2010 15/12/2010 23.3971
    December 2010 17/01/2011 24.0052
  • 2009

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2008 15/01/2009 18.3349
    January 2009 17/02/2009 15.1574
    February 2009 16/03/2009 11.5689
    March 2009 15/04/2009 13.9222
    April 2009 15/05/2009 15.9774
    May 2009 15/06/2009 17.6170
    June 2009 15/07/2009 15.5500
    July 2009 17/08/2009 16.8992
    August 2009 15/09/2009 16.5376
    September 2009 15/10/2009 19.3572
    October 2009 15/11/2009 19.2499
    November 2009 15/12/2009 18.6716
  • 2008

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2007 15/01/2008 19.6468
    January 2008 15/02/2008 21.4696
    February 2008 17/03/2008 23.7637
    March 2008 15/04/2008 24.4223
    April 2008 15/05/2008 27.1968
    May 2008 16/06/2008 29.0455
    June 2008 15/07/2008 29.5347
    July 2008 15/08/2008 27.3264
    August 2008 15/09/2008 24.5829
    September 2008 15/10/2008 16.6714
    October 2008 17/11/2008 18.2456
    November 2008 15/12/2008 16.5199
  • 2007

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2006 15/01/2007 19.5500
    January 2007 15/02/2007 21.2825
    February 2007 15/03/2007 19.5054
    March 2007 16/04/2007 20.0734
    April 2007 15/05/2007 21.0092
    May 2007 15/06/2007 21.3028
    June 2007 16/07/2007 20.9727
    July 2007 15/08/2007 19.2914
    August 2007 17/09/2007 19.5136
    September 2007 15/10/2007 19.6955
    October 2007 15/11/2007 19.1494
    November 2007 17/12/2007 18.1966
  • 2006

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2005 16/01/2006 24.9240
    January 2006 15/02/2006 25.1942
    February 2006 15/03/2006 24.8819
    March 2006 17/04/2006 25.8522
    April 2006 15/05/2006 25.3975
    May 2006 15/06/2006 25.3085
    June 2006 17/07/2006 26.3681
    July 2006 15/08/2006 28.5777
    August 2006 15/09/2006 26.0101
    September 2006 16/10/2006 24.3723
    October 2006 15/11/2006 20.4987
    November 2006 15/12/2006 21.7509
  • 2005

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2004 17/01/2005 17.0221
    January 2005 15/02/2005 18.8224
    February 2005 15/03/2005 17.6124
    March 2005 15/04/2005 16.7266
    April 2005 16/05/2005 17.0877
    May 2005 15/06/2005 18.1494
    June 2005 15/07/2005 19.7409
    July 2005 15/08/2005 21.7008
    Auust 2005 15/09/2005 22.3982
    September 2005 17/10/2005 21.0732
    October 2005 15/11/2005 21.4056
    November 2005 15/12/2005 25.4609
  • 2004

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2003 15/01/2004 13.7697
    January 2004 15/02/2004 13.7129
    February 2004 15/03/2004 14.6419
    March 2004 15/04/2004 14.5599
    April 2004 17/05/2004 14.2033
    May 2004 15/06/2004 13.8876
    June 2004 15/07/2004 14.63694
    July 2004 16/08/2004 15.0416
    August 2004 15/09/2004 15.4095
    September 2004 15/10/2004 15.9997
    October 2004 15/11/2004 15.3423
    November 2004 15/12/2004 16.0418
  • 2003

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2002 15/01/2003 12.0461
    January 2003 17/02/2003 11.5482
    February 2003 17/03/2003 11.5837
    March 2003 15/04/2003 11.5200
    April 2003 15/05/2003 12.2954
    May 2003 16/06/2003 12.3997
    June 2003 15/07/2003 12.6355
    July 2003 15/08/2003 13.1460
    August 2003 15/09/2003 12.6555
    September 2003 15/10/2003 12.99904
    October 2003 16/11/2003 12.7233
    November 2003 15/12/2003 13.0813
  • 2002

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2001 15/01/2002 12.1668
    January 2002 15/02/2002 12.1615
    February 2002 15/03/2002 12.6241
    March 2002 15/04/2002 12.8158
    April 2002 15/05/2002 12.3228
    May 2002 15/06/2002 11.9995
    June 2002 15/07/2002 12.7655
    July 2002 15/08/2002 12.5565
    August 2002 15/09/2002 12.4766
    September 2002 15/10/2002 12.2012
    October 2002 15/11/2002 11.5936
    November 2002 15/12/2002 11.2594
  • 2001

    Record Date Payment Date Weighted AVG CDN$ Price
    December 2000 15/01/2001 11.2000
    January 2001 15/02/2001 11.7781
    February 2001 15/03/2001 11.4040
    March 2001 15/04/2001 11.8199
    April 2001 15/05/2001 13.4438
    May 2001 15/06/2001 12.8146
    June 2001 15/07/2001 11.4965
    July 2001 15/08/2001 12.4705
    August 2001 15/09/2001 12.1000
    September 2001 15/10/2001 11.3314
    October 2001 15/11/2001 11.1387
    November 2001 15/12/2001 11.6077
  • 2000

    Record Date Payment Date Weighted AVG CDN$ Price
    May 2000 15/06/2000 10.2408
    June 2000 15/07/2000 10.6251
    July 2000 15/08/2000 10.8600
    August 2000 15/09/2000 11.8300
    September 2000 15/10/2000 11.5465
    October 2000 15/11/2000 11.3500
    November 2000 15/12/2000 11.3218

ARC Resources Ltd.

1200, 308 - 4th Avenue S.W. Calgary, Alberta, Canada T2P 0H7

Tel: 403-503-8600 Toll Free: 1-888-272-4900