Dividends

CURRENT DIVIDEND INFORMATION (CDN$)

Current Dividend $0.10/Share
Date Payable 15/06/2012
Ex-Dividend Date 29/05/2012
Record Date 31/05/2012
 
Trailing 12 Month Payment Amount as of 16/05/2012

UPCOMING DIVIDEND DATES

Ex-Dividend Date Record Date Payment Date
27/06/2012 29/06/2012 16/07/2012
27/07/2012 31/07/2012 15/08/2012
29/08/2012 31/08/2012 17/09/2012
  Full List
CDN $1.20 CDN Tax Information

Dividends Paid TO SHAREHOLDERS (CDN$)

  • $4.2 billion of total dividends paid since inception (to December 31, 2011)

[DIVIDENDCHART]

[ACCORDION]

  • 2012

    Ex-Dividend Date Record Date Payment Date Total Dividend
    27/01/2012 31/01/2012 15/02/2012 0.10
    27/02/2012 29/02/2012 15/03/2012 0.10
    28/03/2012 30/03/2012 16/04/2012 0.10
    26/04/2012 30/04/2012 15/05/2012 0.10
    Total Dividends Declared (01/02/2012 - 31/05/2012)  
  • 2011

    Ex-Dividend Date Record Date Payment Date Total Dividend
    27/01/2011 31/01/2011 15/02/2011 0.10
    24/02/2011 28/02/2011 15/03/2011 0.10
    29/03/2011 31/03/2011 15/04/2011 0.10
    27/04/2011 29/04/2011 16/05/2011 0.10
    27/05/2011 31/05/2011 15/06/2011 0.10
    28/06/2011 30/06/2011 15/07/2011 0.10
    27/07/2011 29/07/2011 15/08/2011 0.10
    29/08/2011 31/08/2011 15/09/2011 0.10
    28/09/2011 30/09/2011 17/10/2011 0.10
    27/10/2011 31/10/2011 15/11/2011 0.10
    28/11/2011 30/11/2011 15/12/2011 0.10
    28/12/2011 30/12/2011 16/01/2012 0.10
    Total Dividends Declared (01/02/2011 - 31/01/2012) $1.20
  • 2010

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/01/2010 29/01/2010 15/02/2010 0.10
    24/02/2010 26/02/2010 15/03/2010 0.10
    29/03/2010 31/03/2010 15/04/2010 0.10
    28/04/2010 30/04/2010 17/05/2010 0.10
    27/05/2010 31/05/2010 15/06/2010 0.10
    28/06/2010 30/06/2010 15/07/2010 0.10
    28/07/2010 30/07/2010 16/08/2010 0.10
    27/08/2010 31/08/2010 15/10/2010 0.10
    28/09/2010 30/09/2010 15/10/2010 0.10
    27/10/2010 29/10/2010 15/11/2010 0.10
    26/11/2010 30/11/2010 15/12/2010 0.10
    29/12/2010 31/12/2010 17/01/2011 0.10
    Cash Distributions Declared (01/02/2010 - 31/01/2011) $1.20
  • 2009

    Ex-Distribution Date Record Date Payment Dated Total Distribution
    28/01/2009 30/01/2009 16/02/2009 0.12
    25/02/2009 27/02/2009 16/03/2009 0.12
    27/03/2009 31/03/2009 15/04/2009 0.12
    28/04/2009 30/04/2009 15/05/2009 0.12
    27/05/2009 29/05/2009 15/06/2009 0.10
    26/06/2009 30/06/2009 15/07/2009 0.10
    29/07/2009 31/07/2009 17/08/2009 0.10
    27/08/2009 31/08/2009 15/09/2009 0.10
    28/09/2009 30/09/2009 15/10/2009 0.10
    28/10/2009 30/10/2009 16/11/2009 0.10
    26/11/2009 30/11/2009 15/12/2009 0.10
    29/12/2009 31/12/2009 15/01/2009 0.10
    Cash Distributions Declared (01/02/2009 - 31/01/2010) $1.28
  • 2008

    Ex-Distribution Date Record Date Payment Date Total Distribution
    29/01/2008 31/01/2008 15/102/2008 0.20
    27/02/2008 29/02/2008 17/03/2008 0.20
    27/03/2008 31/03/2008 15/04/2008 0.20
    28/04/2008 30/04/2008 15/05/2008 0.20
    28/05/2008 31/05/2008 16/06/2008 0.24
    26/06/2008 30/06/2008 15/07/2008 0.24
    29/07/2008 31/07/2008 15/08/2008 0.28
    27/08/2008 31/08/2008 15/09/2008 0.28
    26/09/2008 30/09/3008 15/10/2008 0.24
    29/10/2008 31/10/2008 17/11/2008 0.24
    26/11/2008 30/11/2008 15/12/2008 0.20
    29/12/2008 31/12/2008 15/01/2009 0.15
    Cash Distributions Declared (01/02/2008 - 31/01/2009) $2.67
  • 2007

    Ex-Distribution Date Record Date Payment Date Total Distribution
    29/01/2007 31/01/2007 15/02/2007 0.20
    26/02/2007 28/02/2007 15/03/2007 0.20
    28/03/2007 31/03/2007 16/04/2007 0.20
    26/04/2007 30/04/2007 15/05/2007 0.20
    29/05/2007 31/05/2007 15/06/2007 0.20
    27/06/2007 30/06/2007 16/07/2007 0.20
    27/07/2007 31/07/2007 15/08/2007 0.20
    29/08/2007 31/08/2007 17/09/2007 0.20
    26/09/2007 30/09/2007 15/10/2007 0.20
    29/10/2007 31/20/2007 15/11/2007 0.20
    28/11/2007 30/11/2007 17/12/2007 0.20
    27/12/2007 31/12/2007 15/01/2007 0.20
    Cash Distributions Declared (01/02/2007 - 31/01/2008) $2.40
  • 2006

    Ex-Distribution Date Record Date Payment Date Total Distribution
    28/12/2005 31/12/2005 16/01/2006 0.20
    27/01/2006 31/01/2006 15/02/2006 0.20
    24/02/2006 28/02/2006 15/03/2006 0.20
    29/03/2006 31/03/2006 17/04/2006 0.20
    26/04/2006 30/04/2006 15/05/2006 0.20
    29/05/2006 31/05/2006 15/06/2006 0.20
    28/06/2006 30/06/2006 17/07/2006 0.20
    27/07/2006 31/07/2006 15/08/2006 0.20
    29/08/2006 31/08/2006 15/09/2006 0.20
    27/09/2006 30/09/2006 16/10/2006 0.20
    27/10/2006 31/10/2006 15/11/2006 0.20
    28/11/2006 30/11/2006 15/12/2006 0.20
    27/12/2006 31/12/2006 15/01/2007 0.20
    Cash Distributions Declared (01/01/2006 - 31/01/2007) $2.60
  • 2005

    Ex-Distribution Date Record Date Payment Date Total Distribution
    29/12/2004 31/12/2004 17/01/2005 0.15
    27/01/2005 31/01/2005 15/02/2005 0.15
    24/02/2005 28/02/2005 15/03/2005 0.15
    29/03/2005 31/03/2005 15/04/2005 0.15
    27/04/2005 30/04/2005 16/05/2005 0.15
    27/05/2005 31/05/2005 15/06/2005 0.15
    28/06/2005 30/06/2005 15/07/2005 0.15
    27/07/2005 31/07/2005 15/08/2005 0.15
    29/08/2005 31/08/2005 15/09/2005 0.17
    28/09/2005 30/09/2005 17/10/2005 0.17
    27/10/2005 31/10/2005 15/11/2005 0.20
    28/11/2005 30/11/2005 15/12/2005 0.20
    Cash Distributions Declared (01/01/2005 - 31/12/2005) $1.94
  • 2004

    Ex-Distribution Date Record Date Payment Date Total Distribution
    29/12/2003 31/12/2003 15/01/2004 0.15
    28/01/2004 31/01/2004 16/02/2004 0.15
    25/02/2004 28/02/2004 15/03/2004 0.15
    29/03/2004 31/03/2004 15/04/2004 0.15
    28/04/2004 30/04/2004 17/05/2004 0.15
    27/05/2004 31/05/2004 15/06/2004 0.15
    28/06/2004 30/06/2004 15/07/2004 0.15
    28/07/2004 31/07/2004 16/08/2004 0.15
    27/08/2004 31/08/2004 15/09/2004 0.15
    28/09/2004 30/09/2004 15/10/2004 0.15
    27/10/2004 31/10/2004 15/11/2004 0.15
    26/11/2004 30/11/2004 15/12/2004 0.15
    Cash Distributions Declared (01/01/2004 - 31/12/2004) $1.80
  • 2003

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/12/2002 31/12/2002 15/01/2003 0.13
    29/01/2003 31/01/2003 17/02/2003 0.15
    26/02/2003 28/02/2003 17/03/2003 0.15
    27/03/2003 31/03/2003 15/04/2003 0.15
    28/04/2003 30/04/2003 15/05/2003 0.15
    28/05/2003 31/05/2003 16/06/2003 0.15
    26/06/2003 30/06/2003 15/07/2003 0.15
    29/07/2003 31/07/2003 15/08/2003 0.15
    27/08/2003 31/08/2003 15/09/2003 0.15
    26/09/2003 30/09/2003 15/10/2003 0.15
    29/10/2003 31/10/2003 17/11/2003 0.15
    26/11/2003 30/11/2003 15/12/2003 0.15
    Cash Distributions Declared (01/01/2003 - 31/12/2003) $1.78
  • 2002

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/12/2001 31/12/2001 15/01/2002 0.15
    29/01/2002 31/01/2002 15/02/2002 0.13
    26/02/2002 28/02/2002 15/03/2002 0.13
    26/03/2002 31/03/2002 15/04/2002 0.13
    26/04/2002 30/04/2002 15/05/2002 0.13
    29/05/2002 31/05/2002 17/06/2002 0.13
    26/06/2002 30/06/2002 15/07/2002 0.13
    29/07/2002 31/07/2002 15/08/2002 0.13
    28/08/2002 31/08/2002 16/09/2002 0.13
    26/09/2002 30/09/2002 15/10/2002 0.13
    29/10/2002 31/10/2002 15/11/2002 0.13
    27/11/2002 30/11/2002 16/12/2002 0.13
    Cash Distributions Declared (01/01/2002 - 31/12/2002) $1.58
  • 2001

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/12/2000 31/12/2000 15/01/2001 0.25
    29/01/2001 31/01/2001 15/02/2001 0.20
    26/02/2001 28/02/2001 15/03/2001 0.20
    28/03/2001 31/03/2001 16/04/2001 0.20
    26/04/2001 30/04/2001 15/05/2001 0.22
    29/05/2001 31/05/2001 15/06/2001 0.22
    27/06/2001 30/06/2001 16/07/2001 0.22
    27/07/2001 31/07/2001 15/08/2001 0.20
    29/08/2001 31/08/2001 17/09/2001 0.20
    26/09/2001 30/09/2001 15/10/2001 0.20
    29/10/2001 31/10/2001 15/11/2001 0.15
    28/11/2001 30/11/2001 17/12/2001 0.15
    Cash Distributions Declared (01/01/2001 - 31/12/2001) $2.41
  • 2000

    Ex-Distribution Date Record Date Payment Date Total Distribution
    29/12/1999 31/12/1999 15/01/2000 0.10
    27/01/2000 31/01/2000 15/02/2000 0.10
    25/02/2000 28/02/2000 15/03/2000 0.25
    29/03/2000 31/03/2000 17/04/2000 0.10
    26/04/2000 30/04/2000 15/05/2000 0.10
    29/05/2000 31/05/2000 15/06/2000 0.25
    28/06/2000 30/06/2000 17/07/2000 0.10
    27/07/2000 31/07/2000 15/08/2000 0.10
    29/08/2000 31/08/2000 15/09/2000 0.25
    27/09/2000 30/09/2000 16/10/2000 0.17
    27/10/2000 31/10/2000 15/11/2000 0.17
    28/11/2000 30/11/2000 15/12/2000 0.17
    Cash Distributions Declared (01/01/2000 - 31/12/2000) $1.86
  • 1999

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/01/1999 31/01/1999 15/02/1999 0.10
    24/02/1999 28/02/1999 15/03/1999 0.10
    29/03/1999 31/03/1999 15/04/1999 0.10
    28/04/1999 30/04/1999 15/05/1999 0.10
    27/05/1999 31/05/1999 15/06/1999 0.10
    28/06/1999 30/06/1999 15/07/1999 0.10
    28/07/1999 31/07/1999 15/08/1999 0.10
    27/08/1999 31/08/1999 15/09/1999 0.10
    28/09/1999 30/09/1999 15/10/1999 0.15
    27/10/1999 31/10/1999 15/11/1999 0.15
    26/11/1999 30/11/1999 15/12/1999 0.15
    Cash Distributions Declared (01/02/1999 - 31/12/1999) $1.25
  • 1998

    Ex-Distribution Date Record Date Payment Date Total Distribution
    28/01/1998 31/01/1998 15/02/1998 0.10
    25/02/1998 28/02/1998 15/03/1998 0.10
    27/03/1998 31/03/1998 15/04/1998 0.10
    28/04/1998 30/04/1998 15/05/1998 0.10
    27/05/1998 31/05/1998 15/06/1998 0.10
    26/06/1998 30/06/1998 15/07/1998 0.10
    29/07/1998 31/07/1998 15/08/1998 0.10
    27/08/1998 31/08/1998 15/09/1998 0.10
    28/09/1998 30/09/1998 15/10/1998 0.10
    28/10/1998 31/10/1998 16/11/1998 0.10
    26/11/1998 30/11/1998 15/12/1998 0.10
    29/12/1998 31/12/1998 15/01/1999 0.10
    Cash Distributions Declared (01/02/1998 - 31/01/1999) $1.20
  • 1997

    Ex-Distribution Date Record Date Payment Date Total Distribution
    27/03/1997 31/03/1997 15/04/1997 0.40
    26/06/1997 30/06/1997 15/07/1997 0.32
    29/07/1997 31/07/1997 15/08/1997 0.10
    27/08/1997 31/08/1997 15/09/1997 0.10
    26/09/1997 30/09/1997 15/10/1997 0.10
    29/10/1997 31/10/1997 17/11/1997 0.10
    26/11/1997 30/11/1997 15/12/1997 0.10
    29/12/1997 31/12/1997 15/01/1998 0.18
    Cash Distributions Declared (01/02/1997 - 31/01/1998) $1.40
  • 1996

    Ex-Distribution Date Record Date Payment Date Total Distribution
    26/09/1996 30/09/1996 15/10/1996 0.45
    27/12/1996 31/12/1996 15/01/1997 0.36
    Cash Distributions Declared (01/02/1996 - 31/01/1997) $0.81

ARC Resources Ltd.

1200, 308 - 4th Avenue S.W. Calgary, Alberta, Canada T2P 0H7

Tel: 403-503-8600 Toll Free: 1-888-272-4900