Analyst Coverage
The following analysts provide research report coverage on ARC:
| COMPANY | ANALYST'S NAME |
| AltaCorp Capital | Dirk Lever |
| Bank of America Merrill Lynch | Peter Ogden |
| Barclays Capital | Grant Hofer |
| BMO Nestbitt Burns | Gordon Tait |
| Canaccord Genuity | Steve Toth |
| CIBC World Markets | Jeremy Kaliel |
| Credit Suisse | Jason Frew |
| FirstEnergy Capital | Katrina Karkkainen |
| Macquarie | Cristina Lopez |
| National Bank Financial | Kyle Preston |
| Peters & Co | Jeff Martin |
| Raymond James | Kristopher Zack |
| RBC Dominion Securities | Mike Harvey |
| Salman Partners | Gord Currie |
| Scotia Capital | Patrick Bryden |
| Stifel Nicolaus | Kurt Molnar |
| TD Newcrest | Roger Serin |
| UBS Securities | Matt Donohue |
ARC Resources ("ARC") does not control any third party website and is therefore not responsible for the content of any linked website or any link contained in a linked website. ARC provides such links only as a convenience and the inclusion of any link does not imply endorsement, investigation or verification by ARC of the linked website or information contained therein.

