> Return to the ARC Energy Trust home page...
 
About ARC Energy Trust
Investor Relations
Corporate Governance
News Room
Operations
ARC Energy Trust















Cash Distributions

Current Distribution Information (Cdn$)

Current distribution amount:

$0.20/unit

Next distribution date:

Jun 16, 2008

Date payable:

May 15, 2008

Next distribution amount:

TBA

Ex-distribution date:

Apr 28, 2008

Ex-distribution date:

May 28, 2008

Record date:

Apr 30, 2008

Record date:

May 31, 2008

Trailing 12 month
distribution amount:

Cdn $2.40
to Apr 15, 2008


Cdn Tax Information / U.S. Tax Information

2008

Ex-Distribution Date

Record Date

Payment Date

Total Distribution (Cdn$)

January 29 January 31 February 15 0.20
February 27 February 29 March 17 0.20
March 27 March 31 April 15 0.20
April 28 April 30 May 15 0.20
May 28 May 31 June 16
June 26 June 30 July 15
July 29 July 31 August 15
August 27 August 31 September 15
September 26 September 30 October 15
October 29 October 31 November 17
November 26 November 30 December 15
December 29 December 31 January 15/09

2008 Cash Distributions Declared

0.60

2007

Ex-Distribution Date

Record Date

Payment Date

Total Distribution (Cdn$)

January 29 January 31 February 15 0.20
February 26 February 28 March 15 0.20
March 28 March 31 April 16 0.20
April 26 April 30 May 15 0.20
May 29 May 31 June 15 0.20
June 27 June 30 July 16 0.20
July 27 July 31 August 15 0.20
August 29 August 31 September 17 0.20
September 26 September 30 October 15 0.20
October 29 October 31 November 15 0.20
November 28 November 30 December 17 0.20
December 27 December 31 January 15/08 0.20

2007 Cash Distributions Declared

2.40

2006

Ex-Distribution Date

Record Date

Payment Date

Total Distribution (Cdn$)

December 28/05 December 31/05 January 16 0.20
January 27 January 31 February 15 0.20
February 24 February 28 March 15 0.20
March 29 March 31 April 17 0.20
April 26 April 30 May 15 0.20
May 29 May 31 June 15 0.20
June 28 June 30 July 17 0.20
July 27 July 31 August 15 0.20
August 29 August 31 September 15 0.20
September 27 September 30 October 16 0.20
October 27 October 31 November 15 0.20
November 28 November 30 December 15 0.20
December 27/06 December 31/06 January 15 0.20

2006 Cash Distributions Declared

2.60

View Previous Years: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996

* Based on the Trust's current hedge position and anticipated commodity prices, the above reflects distributions expected to be paid; however, distributions are subject to change based upon actual market conditions.